Count
140 species + 2 sub-species, which corresponds
to 26% of the species observed sometime in Sweden.
The 2004 additions were Lesser White-fronted Goose, Long-tailed Tit, Parasitic Jaeger, Common Redshank and Tawny Owl. Fjällgås. In the evening on October 3, three Lesser White-fronted Goose flew by. At least two restless Long-tailed Tits passed by on September 26. One Parasitic Jaeger was observed over Västeråsfjärden during approximately 10 minutes, when it flew about 3.5 km. In the morning on May 2 a Common Redshank was heard two times when it flew over. At 01.45 on April 30 a long awaited Tawny Owl was heard, not so far away.
The 2003 additions were Crested Tid and Greater Scaup. One Crested Tit was heard and seen for less than tenseconds tomtskådning in the morning on September 13. On a sunny and calm early morning May 11 one pair of Greater Scaup was found on Västeråsfjärden
The 2002 additions were Velvet Scoter, Sedge Warbler and Bar-tailed Godwit . One male Velvet Scoter was found on Västeråfjärden June 3. The Sedge Warbler was seen on a line on August 17 when I was searching the Barn Swallows for a Sand Martin. 19 Bar-tailed Godwit were flying south over Lake Mälaren the early morning of August 31.
The 2001 additions to my list are Spotted Crake. It was one bird I very surprisingly heard in the dark at 23.00 on April 25. One Horned Grebe was found together with Great Crested Grebes on April 28. A male Common Eider on Västeråsfjärden April 30 was a nice find.
The 2000 additions to my list were Rough-legged Buzzard April 15, and Bearded Tit October 1.
The 1999 additions to my list is Stock Dove in late March, Eurasion Wigeon in late April, and Eurasian Curlew in early July.
The 1998 additions to my list are White-tailed Eagle in February, a pair of Smew and a Rook in March, an Eurasian Wryneck and a Red-backed Shrike in May, seven Grey Plover in August, three juvenile Little Gull in September, seven Common Scoter and 19 Northern Pintail in October, two male and one female Pine Grosbeak in December.
A big sit at September 12, 1998, resulted in 49 species, the highest score for one day from my yard.
Birds nesting in my yard
Eurasian
Tree Sparrow
Great Tit
European Pied Flycatcher (not every year) and Common Magpie (one year).
List
My yard list below shows the birds observed since January 1995, and the first
observation date each year. The names follow "Holarktis fåglar, SOF:s officiella
svenska namnlista med vetenskapliga och engelska namn", Sveriges Ornitologiska
Förening, Stockholm 1995.
The total number of species observed during a month 1995-2002 and accumulated number of species are shown in the graph below. I have not birding much in July. Therfore is not the July figure representative. Check out the montly distribution too!
Species unique for one month
? Marks uncertain, not counted, birds.
H Marks heard only birds.
Red listed species
According to Rödlistade arter i
Sverige (The 2000 Red List of Swedish Species) Artdatabanken 2000, are marked
with:
Regionally Extinct (RE)
Critically endangered (CR)
Endangered (EN)
Vulnerable (VU)
Near Threatened (NT)
Check out Bird links in Sweden, a compilation of all Mayor birding links I have found in Sweden.
| Nr | Swedish name | English name | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| 99 | Storlom | Black-throated Loon | ? | 25 apr | 1 maj | 22 apr | 11 jul | 15 apr | 23 sep | 13 apr | 2 maj | |
| 103 | Smålom NT | Red-throated Loon NT | - | 16 maj | 30 aug | – | – | – | 15 apr | – | – | |
| 35 | Skäggdopping | Great Crested Grebe | 6 apr | 7 apr | 28 mar | 26 mar | 28 mar | 7 apr | 4 apr | 26 mar | 30 mar | 1 apr |
| 129 | Svarthakedopping VU | Horned Grebe VU | – | – | – | – | – | – | 28 apr | – | – | 25 apr |
| 84 | Storskarv | Great Cormorant | 7 okt | 5 apr | 27 apr | 25 mar | 30 mar | 25 mar | 7 jan | 10 mar | 16 mar | 21 mar |
| 65 | Rördrom H VU | Great Bittern H VU | 21 maj | 8 jun | – | 30 apr | – | 11 jun | 29 apr | 25 maj | 19 apr | x apr |
| 57 | Gråhäger | Grey Heron | 15 maj | 8 mar | 11 mar | 19 mar | 2 apr | 15 apr | 24 mar | 20 apr | 16 mar | 21 mar |
| 22 | Knölsvan | Mute Swan | 22 mar | 3 apr | 1 maj | 25 mar | 21 mar | 14 mar | 1 jan | 10 mar | 23 mar | 21 mar |
| 88 | Sångsvan | Whooper Swan | 15 okt | 30 mar | 9 mar | 5 mar | 30 mar | 19 mar | 1 jan | 14 mar | 19 mar | 28 mar |
| 93 | Sädgås NT | Bean Goose NT | ? | 6 apr | 12 mar | ? | 29 mar | 19 mar | 24 mar | 10 mar | 16 mar | 20 mar |
| 140 | Fjällgås CR | Lesser White-fronted Goose CR | – | – | – | – | – | – | – | – | – | 3 okt |
| 92 | Grågås | Greylag Goose | ? | 6 apr | 27 apr | 28 mar | 21 mar | 19 mar | 4 apr | 10 mar | 16 mar | 21 mar |
| 20 | Kanadagås | Canada Goose | 12 mar | 5 apr | 9 mar | 22 feb | 21 mar | 10 mar | 1 jan | 7 mar | 15 mar | 16 mar |
| 77 | Vitkindad gås | Barnacle Goose | 11 sep | 23 apr | – | – | 11 okt | 1 jun | 7 okt | – | 8 jun | |
| 97 | Kricka | Common Teal | - | 14 apr | 2 maj | – | – | – | 27 apr | 26 apr | 26 mar | 24 apr |
| 124 | Bläsand | Eurasian Wigeon | – | – | – | – | 23 apr | ? | 4 apr | 4 maj | 16 mar | |
| 28 | Gräsand | Mallard | 31 mar | 14 jan | 5 jan | 5 jan | 6 jan | 12 jan | 7 jan | 12 jan | 1 jan | 4 jan |
| 121 | Stjärtand NT | Northern Pintail NT | – | – | – | 11 okt | – | – | – | – | 2 maj | |
| 89 | Vigg | Tufted Duck | 20 okt | 31 mar | 10 mar | 23 mar | 30 mar | 17 mar | 1 jan | 8 mar | 16 mar | 21 mar |
| 134 | Bergand | Greater Scaup | – | – | – | – | – | – | – | – | 11 maj | |
| 130 | Ejder | Common Eider | – | – | – | – | – | – | 30 apr | – | – | |
| 94 | Alfågel | Long-tailed Duck | – | 7 apr | – | – | 16 maj | – | – | – | 2 maj | |
| 120 | Sjöorre | Common Scoter | – | – | – | 4 okt | 20 okt | 27 okt | 20 okt | 28 apr | 2 maj | 27 apr |
| 131 | Svärta | Velvet Scoter | – | – | – | – | – | – | – | 3 jun | – | |
| 33 | Knipa | Common Goldeneye | 2 apr | 3 apr | 9 mar | 19 mar | 21 mar | 19 mar | 7 jan | 8 mar | 16 mar | 21 mar |
| 114 | Salskrake NT | Smew NT | – | – | – | 24 mar | 2 apr | 25 mar | 4 apr | – | 23 mar | 1 apr |
| 101 | Småskrake | Red-breasted Merganser | – | 1 maj | – | 30 apr | – | 15 okt | 6 apr | – | 2 maj | 27 apr |
| 21 | Storskrake | Goosander | 22 mar | 11 feb | 2 mar | 4 jan | 21 mar | 15 mar | 7 jan | 7 mar | 19 jan | 1 mar |
| 104 | Brun kärrhök | Western Marsh Harrier | – | 18 maj | 13 sep | 9 apr | – | – | – | 5 sep | – | |
| 95 | Blå kärrhök | Hen Harrier | – | 8 apr | – | – | – | – | – | – | – | |
| 45 | Duvhök | Northern Goshawk | 6 maj | 21 sep | – | – | – | – | – | – | – | |
| 83 | Sparvhök | Eurasian Sparrowhawk | 7 okt | 15 sep | 24 jan | 5 apr | 28 mar | 20 feb | 29 sep | 6 jan | 6 jan | 4 mar |
| 31 | Ormvråk | Common Buzzard | 2 apr | – | 2 apr | 11 apr | 24 maj | 16 maj | 29 apr | 17 aug | 13 sep | ? |
| 126 | Fjällvråk NT | Rough-legged Buzzard NT | – | – | – | – | – | 15 apr | – | – | – | |
| 113 | Havsörn VU | White-tailed Eagle VU | – | – | – | 20 feb | 2 okt | 19 mar | – | 13 jan | 1 jan | 4 jan |
| 76 | Fiskgjuse | Osprey | 10 sep | 13 apr | 4 aug | 16 maj | 21 maj | 22 apr | 7 apr | 14 jun | 16 apr | 12 apr |
| 107 | Lärkfalk | Eurasian Hobby | – | 13 sep | – | – | – | 2 jul | – | – | – | |
| 32 | Fasan | Common Pheasant | 2 apr | 20 jan | 12 jan | 1 jan | 2 mar | 13 mar | 11 mar | 20 apr | 25 mar | 4 jan |
| 128 | Småfläckig sumphöna VU | Spotted Crake VU | – | – | – | – | – | – | 26 apr | – | – | |
| 91 | Sothöna | Eurasian Coot | – | 30 mar | – | 23 mar | – | 25 mar | – | – | 23 mar | 2 apr |
| 81 | Trana | Common Crane | 17 sep | 8 apr | 7 sep | 16 aug | 28 mar | 21 apr | 16 apr | 12 apr | 23 mar | 25 apr |
| 100 | Strandskata | Eurasian Oystercatcher | - | 26 apr | 16 apr | 1 apr | 3 apr | 9 apr | 10 apr | 12 apr | 13 apr | 10 apr |
| 118 | Kustpipare | Grey Plover | – | – | – | 15 aug | – | – | – | – | – | |
| 74 | Tofsvipa | Northern Lapwing | 6 aug | 6 apr | 2 apr | 29 mar | 28 mar | 30 sep | 15 sep | 29 mar | – | |
| 133 | Myrspov | Bar-tailed Godwit | – | – | – | – | – | – | – | 31 aug | – | |
| 125 | Storspov NT | Eurasian Curlew NT | – | – | – | – | 7 jul | 2 aug | – | 21 aug | 2 maj | 25 apr |
| 137 | Rödbena | Common Redshank | – | – | – | – | – | – | – | – | – | 2 maj |
| 105 | Gluttsnäppa | Common Greenshank | - | 2 sep | 17 aug | 22 apr | 2 aug | – | – | – | – | |
| 111 | Skogssnäppa | Green Sandpiper | - | - | 26 apr | – | – | – | – | – | – | |
| 52 | Drillsnäppa | Common Sandpiper | 10 maj | 15 maj | 4 maj | 29 apr | 10 maj | 6 maj | 2 maj | 2 maj | 1 maj | 27 apr |
| 138 | Kustlabb | Parasitic Jaeger | – | – | – | – | – | – | – | – | – | 8 maj |
| 119 | Dvärgmås | Little Gull | – | – | – | 6 sep | – | 16 maj | – | – | – | |
| 23 | Skrattmås | Black-headed Gull | 25 mar | 3 apr | 14 mar | 23 mar | 27 mar | 21 mar | 4 apr | 26 mar | 16 mar | 21 mar |
| 34 | Fiskmås | Mew Gull | 5 apr | 8 apr | 1 apr | 30 mar | 30 mar | 24 mar | 4 apr | 28 mar | 29 mar | 3 apr |
| 18 | Gråtrut | Herring Gull | 12 mar | 4 mar | 22 feb | 4 jan | 1 jan | 2 jan | 1 jan | 13 jan | 1 jan | 4 jan |
| 30 | Havstrut | Great Black-backed Gull | 2 apr | 7 apr | 22 feb | 8 feb | 21 mar | 2 jan | 1 jan | 10 feb | 1 jan | 4 jan |
| 44 | Fisktärna | Common Tern | 4 maj | 20 apr | 27 apr | 1 maj | 26 apr | 17 apr | 14 apr | 20 apr | 18 apr | 12 apr |
| 72 | Tamduva | "Domestic" Dove | 2 aug | 20 jan | 5 jan | 17 jan | 28 feb | 12 mar | 1 jan | 13 jan | 1 jan | 4 jan |
| 123 | Skogsduva | Stock Dove | – | – | – | – | 30 mar | – | – | – | 16 aug | |
| 26 | Ringduva | Common Wood Pigeon | 26 mar | 20 jan | 9 mar | 3 mar | 20 mar | 16 mar | 1 jan | 19 feb | 20 jan | 12 mar |
| 96 | Turkduva | Eurasian Collared Dove | - | 10 apr | – | – | – | – | 10 apr | – | – | |
| 112 | Gök H | Common Cuckoo H | - | - | 8 jun | – | – | 7 maj | 19 maj | – | – | |
| 102 | Berguv NT | Eurasian Eagle Owl NT | - | 11 maj | 19 maj | 17 maj | – | 16 aug | – | – | – | |
| 136 | Kattuggla | Tawny Owl | - | – | – | – | – | – | – | – | – | 30 apr |
| 53 | Tornseglare | Common Swift | 12 maj | 18 maj | 14 maj | 13 maj | 15 maj | 13 maj | 16 maj | 24 maj | 11 maj | 20 maj |
| 116 | Göktyta VU | Eurasian Wryneck VU | - | - | - | 16 maj | 14 aug | – | – | – | – | |
| 27 | Gröngöling | European Green Woodpecker | 31 mar | 30 mar | 9 feb | 12 jan | 24 jan | 14 mar | 11 mar | 10 feb | 16 mar | 15 feb |
| 106 | Spillkråka | Black Woodpecker | - | 3 sep | 31 aug | 31 okt | 28 aug | 29 sep | 23 sep | 29 sep | – | 10 apr |
| 40 | Mindre hackspett VU | Lesser Spotted Woodpecker VU | 14 apr | - | – | 12 sep | – | – | – | – | 16 mar | |
| 24 | Större hackspett | Great Spotted Woodpecker | 25 mar | 1 jan | 5 jan | 17 jan | 2 jan | 29 mar | 6 jan | 6 jan | 16 feb | 30 jan |
| 86 | Sånglärka | Eurasian Skylark | 11 okt | 5 apr | 9 mar | 22 feb | 21 mar | 19 mar | 6 apr | 10 mar | 16 mar | 21 mar |
| 56 | Backsvala | Sand Martin | 15 maj | 28 maj | 19 maj | 23 maj | 15 maj | 12 maj | 17 maj | 25 maj | 12 aug | 20 maj |
| 49 | Ladusvala | Barn Swallow | 9 maj | 20 apr | 3 maj | 13 maj | 1 maj | 10 maj | 2 maj | 4 maj | 8 maj | 5 maj |
| 50 | Hussvala | Common House Martin | 9 maj | 28 maj | 14 maj | 21 maj | 8 maj | 12 maj | 5 maj | 3 maj | 10 maj | 20 maj |
| 59 | Trädpiplärka | Tree Pipit | 17 maj | 14 sep | 3 maj | 15 aug | 15 aug | 13 maj | 13 maj | 17 aug | 16 aug | x |
| 55 | Ängspiplärka | Meadow Pipit | 14 maj | 4 maj | 1 maj | 29 apr | 2 okt | 22 apr | 15 apr | 10 maj | – | 25 sep |
| 61 | Gulärla (nordlig ras) | Yellow Wagtail (ssp thunbergi) | 17 maj | 16 maj | 18 maj | 6 maj | 16 maj | 14 maj | 8 maj | 10 maj | 16 aug | 20 maj |
| Gulärla (sydlig ras) NT | Yellow Wagtail (ssp flava) NT | – | – | – | – | – | 12 maj | – | – | – | ||
| 39 | Sädesärla | White Wagtail | 13 apr | 9 apr | 19 apr | 11 apr | 2 apr | 7 apr | 6 apr | 9 apr | 15 apr | 6 apr |
| 19 | Sidensvans | Bohemian Waxwing | 12 mar | 1 jan | 26 jan | 1 jan | 1 jan | 23 apr | 1 jan | 22 dec | 1 jan | 3 jan |
| 108 | Gärdsmyg | Winter Wren | - | 29 sep | – | 4 okt | – | 10 dec | 14 okt | – | – | |
| 38 | Järnsparv | Dunnock | 13 apr | 14 apr | 27 aug | 22 apr | – | – | 3 apr | 30 mar | 13 sep | |
| 75 | Rödhake | European Robin | 6 aug | 13 apr | 4 apr | 18 apr | 29 mar | 15 apr | 5 apr | 1 apr | 6 apr | 10 apr |
| 58 | Näktergal | Thrush Nightingale | 15 maj | 13 maj | 13 maj | 10 maj | 15 maj | 8 maj | 7 maj | 8 maj | 11 maj | 10 maj |
| 62 | Rödstjärt | Common Redstart | 19 maj | - | – | 10 maj | – | 5 maj | 11 maj | – | – | |
| 66 | Buskskvätta | Whinchat | 21 maj | ?24 maj | – | – | 14 aug | – | – | – | – | |
| 6 | Koltrast | Common Blackbird | 22 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 37 | Björktrast | Fieldfare | 11 apr | 1 jan | 6 jan | 1 jan | 1 jan | 22 feb | 1 jan | 27 feb | 1 jan | 31 mar |
| 42 | Taltrast | Song Thrush | 4 maj | 28 apr | 2 maj | 28 apr | 2 apr | 15 apr | 10 apr | 20 apr | 21 apr | 10 apr |
| 54 | Rödvingetrast | Redwing | 12 maj | 1 jan | 30 aug | 17 apr | 1 jan | 15 apr | 6 apr | 31 aug | 21 apr | 1 maj |
| 85 | Dubbeltrast | Mistle Thrush | 7 okt | - | – | 5 sep | – | – | – | 14 sep | 1 nov | |
| 132 | Sävsångare | Sedge Warbler | – | – | – | – | – | – | – | 17 aug | – | |
| 64 | Rörsångare | European Reed Warbler | 20 maj | - | 12 maj | 21 maj | – | 11 jun | 23 maj | 30 maj | 1 jun | |
| 68 | Härmsångare H | Icterine Warbler H | 21 maj | - | – | – | – | 5 jun | – | 6 jul | 20 maj | |
| 43 | Ärtsångare | Lesser Whitethroat | 4 maj | 12 maj | 11 maj | 8 maj | 15 maj | 6 maj | 8 maj | 3 maj | 19 maj | 8 maj |
| 67 | Törnsångare | Common Whitethroat | 21 maj | - | 14 maj | 16 aug | 19 maj | 13 maj | 16 jun | 1 jun | 21 maj | 6 maj |
| 60 | Trädgårdssångare | Garden Warbler | 17 maj | 24 maj | 17 aug | 22 maj | 20 maj | 14 maj | 12 maj | 26 maj | 19 maj | 21 maj |
| 51 | Svarthätta | Blackcap | 9 maj | 20 maj | 12 maj | 13 maj | 9 apr | 6 maj | 9 maj | 3 maj | 11 maj | 1 maj |
| 47 | Grönsångare | Wood Warbler | 7 maj | - | 12 maj | – | 8 maj | 7 maj | 8 maj | – | – | |
| 78 | Gransångare | Chiffchaff | 17 sep | 21 sep | 11 maj | 4 okt | – | 17 sep | 26 sep | – | – | 2 okt |
| 41 | Lövsångare | Willow Warbler | 3 maj | 28 apr | 28 apr | 29 apr | 26 apr | 22 apr | 28 apr | 26 apr | 2 maj | 1 maj |
| 71 | Kungsfågel | Goldcrest | 31 maj | 27 apr | 28 apr | 11 apr | 2 jan | 23 apr | 15 sep | 17 aug | 24 mar | 2 maj |
| 63 | Grå flugsnappare | Spotted Flycatcher | 20 maj | 18 maj | 18 maj | 13 maj | 20 maj | 19 maj | 24 maj | 15 maj | 10 maj | |
| 48 | Svartvit flugsnappare | European Pied Flycatcher | 9 maj | 1 maj | 8 maj | 1 maj | 5 maj | 5 maj | 5 maj | 4 maj | 1 maj | 6 maj |
| 135 | Tofsmes | Crested Tit | – | – | – | – | – | – | – | – | 13 sep | |
| 16 | Svartmes | Coal Tit | 29 jan | 29 jan | – | – | 1 jan | 24 apr | 20 feb | 27 aug | 2 maj | 30 mar |
| 139 | Stjärtmes | Long-tailed Tit | - | – | – | – | – | – | – | – | – | 26 sep |
| 109 | Entita | Marsh tit | - | 27 okt | 6 jan | 1 jan | 1 jan | 8 feb | 26 aug | 30 sep | 16 aug | 28 mar |
| 2 | Blåmes | Blue Tit | 14 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 1 | Talgoxe | Great Tit | 14 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 127 | Skäggmes NT | Bearded Tit NT | – | – | – | – | – | 1 okt | – | – | – | |
| 3 | Nötväcka | Eurasian Nuthatch | 14 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 4 jan |
| 5 | Trädkrypare | Eurasian Treecreeper | 22 jan | 29 sep | 16 aug | 1 jan | 1 jan | 3 mar | 1 jul | 27 jan | 21 feb | 2 jan |
| 82 | Nötskrika | Eurasian Jay | 1 okt | 20 jan | 6 jan | 4 okt | 1 jan | 15 apr | 23 sep | 1 jan | 1 nov | |
| 117 | Törnskata | Red-backed Shrike | - | - | - | 17 maj | – | – | – | 1 jun | – | |
| 8 | Skata | Common Magpie | 22 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 87 | Nötkråka NT | Spotted Nutcracker NT | 13 okt | - | 30 aug | 12 sep | 23 jan | – | – | – | 13 sep | |
| 11 | Kaja | Western Jackdaw | 22 jan | 13 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 6 jan | 1 jan | 4 jan |
| 115 | Råka | Rook | - | - | - | 25 mar | – | 15 okt | – | – | – | |
| 10 | Kråka | Carrion Crow | 22 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 13 jan | 1 jan | 2 jan |
| 80 | Korp | Common Raven | 17 sep | 17 mar | 2 mar | 22 feb | 18 sep | – | 11 feb | 31 dec | 6 jan | 28 mar |
| 29 | Stare | Common Starling | 2 apr | 14 apr | 28 mar | 26 mar | 30 mar | 20 mar | 4 apr | 26 mar | 28 mar | 24 mar |
| 15 | Gråsparv | House Sparrow | 29 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 12 | Pilfink | Eurasian Tree Sparrow | 29 jan | 1 jan | 4 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 1 jan | 4 jan |
| 25 | Bofink | Common Chaffinch | 25 mar | 28 mar | 15 mar | 26 mar | 20 mar | 18 mar | 1 jan | 17 mar | 3 jan | 20 mar |
| 14 | Bergfink | Brambling | 29 jan | 1 jan | 5 apr | 24 jan | 11 sep | 16 apr | 1 jan | 8 apr | 12 apr | 1 apr |
| 7 | Grönfink | European Greenfinch | 22 jan | 1 jan | 4 jan | 1 jan | 1 jan | 2 jan | 1 jan | 1 jan | 1 jan | 2 jan |
| 73 | Steglits | European Goldfinch | 5 aug | 30 mar | 9 mar | 3 mar | 8 jul | 21 apr | 11 feb | 21 mar | 1 jan | 20 feb |
| 46 | Grönsiska | Eurasian Siskin | 6 maj | 7 jan | 19 jan | 1 jan | 2 jan | 10 mar | 25 feb | 29 mar | 1 jan | 20 mar |
| 98 | Hämpling | Common Linnet | ? | 14 apr | 5 apr | 10 apr | 2 apr | 13 maj | 8 maj | 3 apr | 13 apr | 2 maj |
| 17 | Gråsiska | Common Redpoll | 26 feb | 1 jan | 2 mar | 1 jan | 1 jan | 15 okt | 14 jan | 1 jan | 1 jan | 2 jan |
| Gråsiska cabaret | C. Redpoll ssp. cabaret | - | 7 jan | – | – | – | – | – | 2 jan | 19 jan | ||
| 90 | Snösiska | Arctic Redpoll | ? | 7 jan | – | – | – | – | – | – | – | |
| 79 | Mindre korsnäbb | Common Crossbill | 17 sep | - | – | – | 28 aug | – | 6 okt | 1 sep | – | 2 okt |
| 69 | Rosenfink | Common Rosefinch | 28 maj | 12 jun | 17 maj | – | – | 11 jun | – | – | – | |
| 122 | Tallbit | Pine Grosbeak | – | – | – | 28 dec | 1 jan | 10 dec | – | – | – | |
| 9 | Domherre | Eurasian Bullfinch | 22 jan | 1 jan | 6 jan | 1 jan | 1 jan | 6 jan | 19 feb | 27 jan | 1 jan | 2 jan |
| 13 | Stenknäck | Hawfinch | 29 jan | 7 apr | 7 apr | 22 apr | 1 jan | 8 apr | 25 mar | 7 apr | 26 jan | 10 apr |
| 110 | Snösparv | Snow Bunting | - | 14 nov | – | – | – | – | – | – | – | |
| 4 | Gulsparv | Yellowhammer | 14 jan | 1 jan | 4 jan | 1 jan | 6 jan | 1 jan | 7 jan | 4 jan | 1 jan | 4 jan |
| 70 | Ortolansparv H VU | Ortolan Bunting H VU | 31 maj | - | 4 maj | – | – | – | – | – | – | |
| 36 | Sävsparv | Common Reed Bunting | 9 apr | 29 maj | 3 maj | 6 maj | 12 sep | 30 sep | 12 maj | 9 maj | 20 apr | 30 mar |
| H = endast hörd | H = heard only | 88 | 98 | 93 | 103 | 95 | 101 | 101 | 96 | 98 | 92 |
Enhagen Birds, Butterflies, Grasshoppers, Mammals, Snakes and Toads, Plants and Map from 1921
Updated
2004-10-03
Created
1997-04-06
|
Bengt Stridh, |
|